Date 27/5/2014 (See configuration description) | |||
Unit | Price (CAD) | Price (Euro) | Comment |
Instrument with Color Graphic display and standard sensor | 3050 | 2295 | User supplies battery and charger |
Instrument with Color Graphic display and underwater sensor* | 3560 | 2695 | User supplies battery,charger and cable needed from instrument to sensor |
Optional sensor container designed for Deep Surveys (>= 100m)* | +540 | +400 | |
Instrument with both sensors | 3950 | 2945 | User supplies battery,charger and cable needed from instrument to sensor |
Addition of GPS | +675 | +500 | |
Subtraction for instrument with no user interface except for USB cable to an external computer | -135 | -100 | Supplied PPM Utility control program available for Windows XP, 7 or 8.1 |
Optional Bluetooth link between the PPM box to a PC running the PPM Utility control program | +405 | +300 |
All Euro prices, FOB Belgium All CAD prices FOB British Columbia, Canada * the underwater sensor is supplied in a waterproof, sealed tube with appropriate connectors. It needs an outer casing with nose, cable attachment point and fins to make a complete ‘fish’