<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Baker Nunn.org &#187; Original Cameras</title>
	<atom:link href="https://bakernunn.org/?cat=5&#038;feed=rss2" rel="self" type="application/rss+xml" />
	<link>https://bakernunn.org</link>
	<description></description>
	<lastBuildDate>Tue, 27 May 2014 20:29:20 +0000</lastBuildDate>
	<language>en-US</language>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=3.9.40</generator>
	<item>
		<title>Boller &amp; Chivens</title>
		<link>https://bakernunn.org/?p=98</link>
		<comments>https://bakernunn.org/?p=98#comments</comments>
		<pubDate>Sun, 21 Jul 2013 12:10:48 +0000</pubDate>
		<dc:creator><![CDATA[MM]]></dc:creator>
				<category><![CDATA[Original Cameras]]></category>

		<guid isPermaLink="false">http://bakernunn.org/?p=98</guid>
		<description><![CDATA[This is just a very short entry to say that the company that built the cameras (Boller &#38; Chivens) has an excellent website describing the Baker-Nunn cameras. They discuss not only the SAO and Air Force tracking cameras but also the &#8216;Missile Re-entry Camera&#8217; that was produced. I had never heard of this one before ...<a class="post-readmore" href="https://bakernunn.org/?p=98">read more</a>]]></description>
				<content:encoded><![CDATA[<p>This is just a very short entry to say that the company that built the cameras (Boller &amp; Chivens) has an excellent <a href="http://bollerandchivens.com/?page_id=1455" target="_blank">website</a> describing the Baker-Nunn cameras. They discuss not only the <a href="http://bollerandchivens.com/?p=561" target="_blank">SAO</a> and <a href="http://bollerandchivens.com/?p=1451" target="_blank">Air Force </a>tracking cameras but also the <a href="http://bollerandchivens.com/?p=2326" target="_blank">&#8216;Missile Re-entry Camera&#8217;</a> that was produced. I had never heard of this one before but it&#8217;s pretty cool. Take a regular Baker-Nunn camera modify the mount somewhat, change the film transport mechanism, stick some fiber optic bundles at the focus, and add a set of prisms in front of the corrector to disperse the light. Pretty simple, really&#8230; ;-) The amazing thing is that, not only did it work, but it could pull the 4&#8243; wide film through the camera at a rate of 5 frames per second!</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>https://bakernunn.org/?feed=rss2&#038;p=98</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Oslo Spacetrack Station</title>
		<link>https://bakernunn.org/?p=88</link>
		<comments>https://bakernunn.org/?p=88#comments</comments>
		<pubDate>Sat, 20 Jul 2013 16:45:59 +0000</pubDate>
		<dc:creator><![CDATA[MM]]></dc:creator>
				<category><![CDATA[Original Cameras]]></category>

		<guid isPermaLink="false">http://bakernunn.org/?p=88</guid>
		<description><![CDATA[The bit that I know about the Oslo (actually at Harestua) Baker-Nunn comes from the document &#8216;Science in War and Peace&#8217; (in Norwegian). It&#8217;s actually quite an interesting read and gives a very good history of the early days of the BN and how there came to be a camera at Harestua. Here are a ...<a class="post-readmore" href="https://bakernunn.org/?p=88">read more</a>]]></description>
				<content:encoded><![CDATA[<p>The bit that I know about the Oslo (actually at Harestua) Baker-Nunn comes from the document <a title="Vitenskap i Krig og Fred" href="https://www.duo.uio.no/bitstream/handle/10852/23700/roberg.pdf?sequence=1" target="_blank">&#8216;Science in War and Peace&#8217;</a> (in Norwegian). It&#8217;s actually quite an interesting read and gives a very good history of the early days of the BN and how there came to be a camera at Harestua. Here are a few of the more relevant bits that I picked out from it&#8230;</p>
<ul>
<li>At the end of July, 1959, a Baker-Nunn camera was delivered to the Oslo Solar Observatory at Harestua.</li>
<li>Construction on the &#8216;satellite house&#8217;, the building that would house the instrumentation and provide accommodation for the staff, was finished in February of 1960.</li>
<li>The camera was installed on its base and then underwent a one-month period of testing that finished at the end of April.</li>
<li>Routine observations began in August 1960, but, because of the bright summer nights, observations were really only possible between the months of August and May.</li>
<li>During the first two years of observations, nearly 300 nights were either lost to fog or cloud while 274 were observable.</li>
<li>The station continued in operation until 1968 when it was dismantled and sent to a military base in New Zealand.</li>
</ul>
<p>I had thought that this was the camera that went to Mt. John so am still trying to find some clarity on this. Did it go to a military base as suggested or not?</p>
]]></content:encoded>
			<wfw:commentRss>https://bakernunn.org/?feed=rss2&#038;p=88</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Natal (Brazil) BNC</title>
		<link>https://bakernunn.org/?p=71</link>
		<comments>https://bakernunn.org/?p=71#comments</comments>
		<pubDate>Fri, 19 Jul 2013 16:28:42 +0000</pubDate>
		<dc:creator><![CDATA[MM]]></dc:creator>
				<category><![CDATA[Original Cameras]]></category>

		<guid isPermaLink="false">http://bakernunn.org/?p=71</guid>
		<description><![CDATA[The Brazilian camera, for me, has always been a bit of an enigma. I knew that one existed but wasn&#8217;t sure of it&#8217;s history nor what had happened to it. The rumour that I had heard was that it was last seen rotting away on a dock somewhere. Although it seemed shocking, it turned out ...<a class="post-readmore" href="https://bakernunn.org/?p=71">read more</a>]]></description>
				<content:encoded><![CDATA[<p>The Brazilian camera, for me, has always been a bit of an enigma. I knew that one existed but wasn&#8217;t sure of it&#8217;s history nor what had happened to it. The rumour that I had heard was that it was last seen rotting away on a dock somewhere. Although it seemed shocking, it turned out that it wasn&#8217;t too far from the truth.</p>
<p>After returning from a collimation weekend on the Spanish TFRM, I found myself (as usual) digging around the web for new information on Baker-Nunn cameras. To my surprise, I found that there was a lot of good info out there that I had never seen before. I became excited by this and found myself googling into the wee hours of the morning. My daughter obviously noticed my excitement, which must have been contagious, because she came to me one morning with some images that I hadn&#8217;t seen before. The one that shocked me the most showed a very rusty Baker-Nunn camera. A few clicks and we found this site,</p>
<p><a href="http://www.clbi.cta.br/cceit/projeto/show/6" target="_blank">Projeto Baker-Nunn (1967)</a></p>
<p>Although it starts off looking okay (the picture at the top is actually the Japanese BNC), scrolling down to the bottom of the page reveals a quite unserviceable example of a Baker-Nunn camera.</p>
<p>The serial number of 2474-9 confirms that this camera was originally stationed at Curacao before being moved to Natal in 1967. It operated for about 10 years before being taken out of service. In 2011, it was moved to the Center for Culture and Tourist Information where it is currently on display.</p>
]]></content:encoded>
			<wfw:commentRss>https://bakernunn.org/?feed=rss2&#038;p=71</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
